Real Estate Property Information
Utility
800: Local Vacant Land
Parcel # 28-06-22-111-055.000-018
Old #:  
Deeded Owner: INDIANA BELL TELEPHONE CO. INC PROPERTY TAX DEPT
(2030) INDIANA BELL TELEPHONE CO. INC PROPERTY TAX DEPT
(2022) Indiana Bell Telephone Co. Inc Property Tax Dept
Property Address: Main St Ne
Linton, IN 47441-0000
Acres: 0.00         Township:           Range:           Section:  
Tax District: 018: Linton City
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   8,800  8,800   0.040815  359.17   0.00   95.17   264.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: T28018: Downtown Linton 97.75%  258.06 
 Greene County  0.0070010  17.15%    1.02 
 Stockton Township  0.0005730  1.40%    0.08 
 Linton Civil City  0.0145730  35.71%    2.12 
 Linton-stockton School Corpora  0.0175380  42.97%    2.55 
 Linton Public Library  0.0011300  2.77%    0.16 
 Greene County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   8,800  8,800   0.040316  354.78   0.00   90.78   264.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: T28018: Downtown Linton 97.68%  257.88 
 Greene County  0.0072470  17.98%    1.10 
 Stockton Township  0.0005990  1.49%    0.09 
 Linton Civil City  0.0146380  36.31%    2.22 
 Linton-stockton School Corpora  0.0166920  41.40%    2.53 
 Linton Public Library  0.0011400  2.83%    0.17 
 Greene County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   8,800  8,800   0.039166  344.66   0.00   80.66   264.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Downtown Linton 24.31%  64.20 
 Greene County  0.0072840  18.60%    37.16 
 Stockton  0.0005960  1.52%    3.04 
 Linton Civil City  0.0143410  36.62%    73.16 
 Linton Stockton School  0.0154850  39.54%    78.99 
 Linton Public Library  0.0014600  3.73%    7.45 
 Greene County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   8,800  8,800   0.041175  362.34   0.00   98.34   264.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Downtown Linton 28.97%  76.50 
 Greene County  0.0077240  18.76%    35.17 
 Stockton  0.0006260  1.52%    2.85 
 Linton Civil City  0.0146610  35.61%    66.76 
 Linton Stockton School  0.0162120  39.37%    73.83 
 Linton Public Library  0.0019520  4.74%    8.89 
 Greene County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   8,800  8,800   0.038155  335.76   0.00   71.76   264.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Downtown Linton 12.38%  32.70 
 Greene County  0.0074310  19.48%    45.05 
 Stockton  0.0005860  1.54%    3.55 
 Linton Civil City  0.0130950  34.32%    79.38 
 Linton Stockton School  0.0151520  39.71%    91.85 
 Linton Public Library  0.0018910  4.96%    11.46 
 Greene County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   8,800  8,800   0.040552  356.86   0.00   92.86   264.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Downtown Linton 9.77%  25.80 
 Greene County  0.0071010  17.51%    41.71 
 Stockton  0.0005700  1.41%    3.35 
 Linton Civil City  0.0136790  33.73%    80.35 
 Linton Stockton School  0.0173790  42.86%    102.08 
 Linton Public Library  0.0018230  4.50%    10.71 
 Greene County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   8,800  8,800   0.039126  344.30   0.00   80.30   264.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Downtown Linton 8.86%  23.40 
 Greene County  0.0069990  17.89%    43.04 
 Stockton  0.0005680  1.45%    3.49 
 Linton Civil City  0.0130210  33.28%    80.07 
 Linton Stockton School  0.0166390  42.53%    102.32 
 Linton Public Library  0.0018990  4.85%    11.68 
 Greene County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   8,800  8,800   0.037854  333.12   0.00   69.12   264.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Downtown Linton 10.22%  27.00 
 Greene County  0.0067990  17.96%    42.57 
 Stockton  0.0005510  1.46%    3.45 
 Linton Civil City  0.0127540  33.69%    79.85 
 Linton Stockton School  0.0159100  42.03%    99.61 
 Linton Public Library  0.0018400  4.86%    11.52 
 Greene County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   8,800  8,800   0.035477  312.20   0.00   48.20   264.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Downtown Linton 13.80%  36.45 
 Greene County  0.0063280  17.84%    40.59 
 Stockton  0.0005200  1.47%    3.34 
 Linton Civil City  0.0115270  32.49%    73.93 
 Linton Stockton School  0.0153820  43.36%    98.66 
 Linton Public Library  0.0017200  4.85%    11.03 
 Greene County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   8,800  8,800   0.033844  297.82   0.00   33.82   264.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Downtown Linton 0.68%  1.80 
 Greene County  0.0059310  17.52%    45.95 
 Stockton  0.0005010  1.48%    3.88 
 Linton Civil City  0.0115760  34.20%    89.68 
 Linton Stockton School  0.0140210  41.43%    108.63 
 Linton Public Library  0.0018150  5.36%    14.06 
 Greene County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   8,800  8,800   0.032715  287.90   0.00   23.90   264.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Downtown Linton 0.90%  2.40 
 Greene County  0.0057500  17.58%    45.98 
 Stockton  0.0004910  1.50%    3.93 
 Linton Civil City  0.0113320  34.64%    90.61 
 Linton Stockton School  0.0133910  40.93%    107.08 
 Linton Public Library  0.0017510  5.35%    14.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   8,800  8,800   0.033122  291.48   0.00   27.48   264.00 
Taxing Unit Rate   Percentage  Amount 
 Greene County  0.0058430  17.64%    46.57 
 Stockton  0.0004760  1.44%    3.79 
 Linton Civil City  0.0107510  32.46%    85.69 
 Linton Stockton School  0.0142960  43.16%    113.95 
 Linton Public Library  0.0017560  5.30%    14.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   8,800  8,800   0.032822  288.84   0.00   24.84   264.00 
Taxing Unit Rate   Percentage  Amount 
 Greene County  0.0059210  18.04%    47.62 
 Stockton  0.0005020  1.53%    4.04 
 Linton Civil City  0.0094450  28.78%    75.97 
 Linton Stockton School  0.0149250  45.47%    120.05 
 Linton Public Library  0.0020290  6.18%    16.32 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   8,800  8,800   0.030159  265.40   0.00   1.40   264.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Greene County  0.0058560  19.42%    51.26 
 Stockton  0.0004840  1.60%    4.24 
 Linton Civil City  0.0068850  22.83%    60.27 
 Linton Stockton School  0.0151630  50.28%    132.73 
 Linton Public Library  0.0017710  5.87%    15.50 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   8,800  8,800   0.033659  296.20   0.00   32.20   264.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Greene County  0.0061050  18.14%    47.88 
 Stockton  0.0004830  1.43%    3.79 
 Linton Civil City  0.0102230  30.37%    80.18 
 Linton Stockton School  0.0152380  45.27%    119.52 
 Linton Public Library  0.0016100  4.78%    12.63 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   8,800  8,800   0.031337  275.76   0.00   11.76   264.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Greene County  0.0062260  19.87%    52.45 
 Stockton  0.0004690  1.50%    3.95 
 Linton Civil City  0.0101750  32.47%    85.72 
 Linton Stockton School  0.0125980  40.20%    106.13 
 Linton Public Library  0.0018690  5.96%    15.75 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   8,800  8,800   0.031141  274.04   0.00   0.00   274.04 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Greene County  0.0058080  18.65%    51.11 
 Stockton  0.0004900  1.57%    4.31 
 Linton Civil City  0.0105810  33.98%    93.11 
 Linton Stockton School  0.0120790  38.79%    106.29 
 Linton Public Library  0.0021830  7.01%    19.21 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   4,400  4,400   0.037582  165.36   30.34   0.00   135.02 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.09 
 Greene County  0.0064400  17.14%    23.14 
 Stockton  0.0003890  1.04%    1.40 
 Linton Civil City  0.0095590  25.44%    34.34 
 Linton Stockton School  0.0195790  52.10%    70.34 
 Linton Public Library  0.0015910  4.23%    5.72 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   8,800  8,800   0.036140  318.04   67.16   0.00   250.88 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.17 
 Greene County  0.0071800  19.87%    49.84 
 Stockton  0.0003750  1.04%    2.60 
 Linton Civil City  0.0087450  24.20%    60.71 
 Linton Stockton School  0.0190740  52.78%    132.41 
 Margaret Cooper  0.0007420  2.05%    5.15 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   4,400  4,400   0.036629  161.16   35.42   0.00   125.74 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.08 
 Greene County  0.0072840  19.89%    25.00 
 Stockton  0.0003610  0.99%    1.24 
 Linton Civil City  0.0085760  23.41%    29.44 
 Linton Stockton School  0.0197080  53.80%    67.65 
 Margaret Cooper  0.0006760  1.85%    2.32 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   4,400  4,400   0.031605  139.06   32.54   0.00   106.52 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.08%    0.08 
 Greene County  0.0066190  20.94%    22.31 
 Stockton  0.0003360  1.06%    1.13 
 Linton Civil City  0.0071940  22.76%    24.25 
 Linton Stockton School  0.0167970  53.15%    56.61 
 Margaret Cooper  0.0006350  2.01%    2.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   4,400  4,400   0.029794  131.10   32.82   0.00   98.28 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.08%    0.08 
 Greene County  0.0062200  20.88%    20.52 
 Stockton  0.0003220  1.08%    1.06 
 Linton Civil City  0.0067250  22.57%    22.18 
 Linton Stockton School  0.0158910  53.34%    52.42 
 Margaret Cooper  0.0006120  2.05%    2.02 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   4,400  4,400   0.026430  116.30   30.80   0.00   85.50 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.12%    0.11 
 Greene County  0.0054960  20.79%    17.78 
 Stockton  0.0003040  1.15%    0.98 
 Linton Civil City  0.0063040  23.85%    20.39 
 Linton Stockton School  0.0137110  51.88%    44.35 
 Margaret Cooper  0.0005820  2.20%    1.88